Automates the Stop/Scale cycle by identifying ads burning budget (Bleeders) and ads ready for aggressive scaling (Winners), surfacing their copy (headline…
An ad is flagged as a Bleeder if it hits any of these red flags:
| Signal | Threshold | Meaning |
| :--- | :--- | :--- |
| **Low Engagement** | CTR < 1.0% | The audience is ignoring the ad. |
| **Ad Fatigue** | Frequency > 3.5 | The same people are seeing it too often. |
| **Wasted Spend** | > $10 spent with 0 conversions (or 1× Target CPA with 0 conversions) | Budget burning with no return. |
| **Inefficiency** | CPA > 2× Target CPA | Conversions exist but are unprofitable. |
An ad is flagged as a Winner only if it meets all of these green flags:
| Signal | Threshold | Meaning |
| :--- | :--- | :--- |
| **High Engagement** | CTR > 2.0% | The audience is responding. |
| **Efficient Cost** | CPC < 50% of account average | Delivery is cheap relative to peers. |
| **Proven Results** | > 10 conversions | Enough volume for statistical significance. |
| **Scaling Room** | Frequency < 2.5 | Audience is still fresh — room to scale. |
| Status | AI Action | Strategic Intervention |
| :--- | :--- | :--- |
| **Bleeder** | Flag for "Immediate Pause" | Verify if the ad is < 3 days old (new ads need time to stabilize). |
| **Winner** | Suggest 20% Budget Increase | Confirm inventory/stock levels can handle increased sales. |
| **Winner** | Flag for "Creative Extraction" | Analyze the visual/hook to replicate it in new variants. |
For every flagged ad (Bleeder or Winner), always surface the copy alongside the metrics so the reader can see what's being said, not just what's happening.
| Field | Spec |
| :---------------------- | :------------------------------------------------------------------ |
| **Headline** | Full headline as written |
| **Primary text (body)** | First ~120 chars; truncate with `…` if longer |
| **CTA** | Platform CTA label (e.g. "Shop Now", "Learn More", "Book Demo") |
Bleeder Alert: Ad
AD_ID_412(Spring Sale Carousel) is burning budget.
- Headline: "Spring Sale: Up to 40% Off"
- Body: "Don't miss our biggest sale of the season. Shop now and save on best‑sellers…"
- CTA:
Shop Now- Metrics: CTR 0.7% (🔴 below 1.0% floor) · Spend $24 · 0 conversions.
- Action: Pause
AD_ID_412immediately (ad is 6 days old — past stabilization window).Winner Alert: Ad
AD_ID_388(Founder UGC Hook) is ready to scale.
- Headline: "I built this in 90 days. Here's how."
- Body: "2,400 founders have already used this playbook to hit their first $10K month — see the exact steps inside…"
- CTA:
Learn More- Metrics: CTR 2.9% · CPC 42% of account avg · Conversions 17 · Frequency 1.8.
- Action: Increase budget by 20% (confirm stock), and queue for Creative Extraction to replicate the hook in new variants.
Detects 'Creative Decay' early using consecutive signal tracking. Always outputs the full active‑ad inventory with per‑ad copy context (headline, body, CTA)…
View skill Creative · FreeAd‑set‑level audience diagnostic: frequency across the ad set, reach saturation, and audience overlap between active ad sets. Tells you when to refresh…
View skill Creative · FreeIsolates the first 3 seconds of every video ad to optimize thumb‑stop efficiency. Scores each hook against the account's rolling Hook Rate (±1σ), cross‑checks…
View skill